Top Rankings
| # | Country | Class | Character | Level | Location |
|---|---|---|---|---|---|
| 1 | ![]() | Roster![]() | Lvl 800 | Lorencia | |
| 2 | ![]() | XHUMDARKX![]() | Lvl 800 | Kanturu | |
| 3 | ![]() | Diabolica![]() | Lvl 800 | Noria | |
| 4 | ![]() | ELBBLUNARF![]() | Lvl 783 | Lorencia Bar | |
| 5 | ![]() | AVENTURERO![]() | Lvl 757 | Raklion | |
| 6 | ![]() | Jhavin![]() | Lvl 742 | Lorencia | |
| 7 | ![]() | Zyex![]() | Lvl 739 | Lorencia | |
| 8 | ![]() | ELBBLUNABM![]() | Lvl 736 | Lorencia Bar | |
| 9 | ![]() | PatoParodi![]() | Lvl 728 | Raklion | |
| 10 | ![]() | BMDemon![]() | Lvl 714 | Kanturu | |
| 11 | ![]() | MooN![]() | Lvl 714 | Swamp of Calmness | |
| 12 | ![]() | Nemesis![]() | Lvl 705 | Lorencia Bar | |
| 13 | ![]() | DerionsBM![]() | Lvl 698 | Raklion | |
| 14 | ![]() | 50Cent![]() | Lvl 696 | Lorencia | |
| 15 | ![]() | KingAngel![]() | Lvl 683 | Raklion | |
| 16 | ![]() | valenmago![]() | Lvl 680 | Raklion | |
| 17 | ![]() | Nael![]() | Lvl 680 | Raklion | |
| 18 | ![]() | Real![]() | Lvl 679 | Raklion | |
| 19 | ![]() | Ramses![]() | Lvl 671 | Lorencia Bar | |
| 20 | ![]() | CONDE![]() | Lvl 668 | Lorencia | |
| 21 | ![]() | NEWGATE![]() | Lvl 667 | Kanturu | |
| 22 | ![]() | Sociedad![]() | Lvl 661 | Lorencia Bar | |
| 23 | ![]() | xALCAPONEx![]() | Lvl 659 | Devias | |
| 24 | ![]() | DarkWizard![]() | Lvl 658 | Raklion | |
| 25 | ![]() | blackwolf![]() | Lvl 656 | Raklion | |
| 26 | ![]() | DLWalK![]() | Lvl 648 | Lorencia Bar | |
| 27 | ![]() | HECHICEROX![]() | Lvl 645 | Kanturu | |
| 28 | ![]() | Strvenkill![]() | Lvl 635 | Raklion | |
| 29 | ![]() | DLOscuro![]() | Lvl 631 | Kanturu | |
| 30 | ![]() | Limoncita![]() | Lvl 623 | Lorencia Bar | |
| 31 | ![]() | Hades![]() | Lvl 622 | Devias | |
| 32 | ![]() | Isabel![]() | Lvl 620 | Arena | |
| 33 | ![]() | Franco![]() | Lvl 618 | Blood Castle | |
| 34 | ![]() | Viiky![]() | Lvl 613 | Lorencia Bar | |
| 35 | ![]() | GolositoBM![]() | Lvl 604 | Lorencia | |
| 36 | ![]() | HANCOCK![]() | Lvl 604 | Lorencia Bar | |
| 37 | ![]() | MAGNETO![]() | Lvl 603 | Atlans | |
| 38 | ![]() | JavaSm![]() | Lvl 601 | Lorencia | |
| 39 | ![]() | Lestara![]() | Lvl 600 | Noria | |
| 40 | ![]() | Garitero![]() | Lvl 600 | Lorencia | |
| 41 | ![]() | LolizDL![]() | Lvl 600 | Lorencia Bar | |
| 42 | ![]() | BMTEST![]() | Lvl 600 | Elbeland | |
| 43 | ![]() | ZenoZama![]() | Lvl 600 | Devias | |
| 44 | ![]() | PapaLuchon![]() | Lvl 579 | Kanturu | |
| 45 | ![]() | Darkon![]() | Lvl 577 | Raklion | |
| 46 | ![]() | TrituradoR![]() | Lvl 570 | Lorencia | |
| 47 | ![]() | MulaMulera![]() | Lvl 570 | Lorencia Bar | |
| 48 | ![]() | DuroMan![]() | Lvl 568 | Noria | |
| 49 | ![]() | Abusadora![]() | Lvl 568 | Lorencia | |
| 50 | ![]() | Dragon![]() | Lvl 561 | Lorencia Bar |






